(372213-M)

(478020-T)

Welcome to Tunghan Industry Sdn Bhd Website ....


 




DIMENSIONS AND SECTIONAL PROPERTIES


Japan / Korea Sheet Piles
Section Type Dimensions Per Pile Per Linear Meter of Wall
Width

B
Height

H
Average Coating Area* Thickness Sectional Area
A
Weight

W
Moment of Inertia
LX
Section Modulus
Zx
Sectional Area
A
Weight

W
Moment of Inertia
Lx
Section Modulus
Zx
mm mm m¾/m mm cm¾ kg/m cm„ cm¾/m kg/m¾ /m cm„/m
IA 400 85 0.47 8.0 45.21 35.5 598 88 113.0 88.8 4,500 529
II 400 100 0.50 10.5 61.18 48.0 1,240 152 153.0 120 8,740 874
II A 400 120 0.52 9.2 55.01 43.2 1,460 160 137.5 108 10,600 880
III 400 125 0.55 13.0 76.42 60.0 2,220 223 191.0 150 16,800 1,340
III A 400 150 0.57 13.1 74.40 58.4 2,790 250 186.0 146 22,800 1,520
IV 400 170 0.63 15.5 96.99 76.1 4,670 362 242.5 190 38,600 2,270
IV A 400 185 0.62 16.1 94.21 74.0 5,300 400 235.1 185 41,600 2,250
III L 500 170 0.69 12.0 87.90 69.0 4,420 352 175.8 138 27,500 1,620
IV L 500 200 0.73 17.0 111.50 87.90 7,080 470 223.0 175 50,000 2,500
V L 500 200 0.71 24.3 133.80 105.0 7,960 520 267.6 210 63,000 3,150
VI L 500 225 0.75 27.6 153.00 120.0 11,400 680 306.0 240 86,000 3,820
C III 400 125   13.0   60.0            

* Mean value front and back areas (common for polyurethane and polyethylene)



LX and Larsen Steel Sheet Piling 

Section b
mm
(nominal)
h
mm
(nominal)
d
mm
t
mm
(nominal)
f
Flat of Pan
mm
Sectional Area cm¾/m of wall Mass Combined Moment of Inertia Section Modulus cm„/m
kg per linear metre kg/m¾
of wall
LX8 600 310 8.2 8.0 250 116 54.6 91.0 12861 830
LX12 600 310 9.7 8.2 386 136 63.9 106.4 18723 1208
LX16 600 380 10.5 9.0 365 157 74.1 123.5 31175 1641
LX20 600 430 12.5 9.0 330 177 83.2 138.6 43478 2022
LX25 600 450 15.6 9.2 330 200 94.0 156.7 56824 2525
LX32 600 450 21.5 9.8 328 242 113.9 189.8 72028 3201
6W 525 212 7.8 6.4 331 108 44.7 85.1 6459 610


Tunghan Industry Sdn Bhd
(372213-M)
Tunghan Machinery and Parts Sdn Bhd
  (478020-T) 
Lot 797, Jalan Balakong, 43300 Seri Kembangan,
Selangor Darul Ehsan, Malaysia.
Tel: 603-89613076, 89619525 
Fax: 603-89615971
Email:
tunghan@tunghan.com

   


 

Copyright © TUNGHAN INDUSTRY SDN BHD, All Rights Reserved.